Skip to content
← Back to home

Europe/Dublin

Prayer timetable

Daily prayer times are fetched from Aladhan and Iqamah is calculated from the published offsets. An astronomical Dublin fallback keeps the timetable available offline.

November 2026

Monthly prayer timetable showing Adhan and Iqamah for Dublin
DateFajrAdhan / Est. IqamahSunriseShuruqDhuhrAdhan / Est. IqamahAsrAdhan / Est. IqamahMaghribAdhan / Est. IqamahIshaAdhan / Est. Iqamah
Sun 105:24 / 05:4907:2312:09 / 12:2414:27 / 14:4216:56 / 17:0118:47 / 19:02
Mon 205:26 / 05:5107:2512:09 / 12:2414:25 / 14:4016:54 / 16:5918:46 / 19:01
Tue 305:28 / 05:5307:2712:09 / 12:2414:24 / 14:3916:52 / 16:5718:44 / 18:59
Wed 405:29 / 05:5407:2812:09 / 12:2414:22 / 14:3716:50 / 16:5518:42 / 18:57
Thu 505:31 / 05:5607:3012:09 / 12:2414:21 / 14:3616:48 / 16:5318:41 / 18:56
Fri 605:33 / 05:5807:3212:09 / 12:55 · 13:4514:19 / 14:3416:46 / 16:5118:39 / 18:54
Sat 705:34 / 05:5907:3412:09 / 12:2414:18 / 14:3316:44 / 16:4918:38 / 18:53
Sun 805:36 / 06:0107:3612:09 / 12:2414:17 / 14:3216:43 / 16:4818:36 / 18:51
Mon 905:38 / 06:0307:3812:10 / 12:2514:15 / 14:3016:41 / 16:4618:35 / 18:50
Tue 1005:39 / 06:0407:4012:10 / 12:2514:14 / 14:2916:39 / 16:4418:33 / 18:48
Wed 1105:41 / 06:0607:4212:10 / 12:2514:13 / 14:2816:38 / 16:4318:32 / 18:47
Thu 1205:43 / 06:0807:4412:10 / 12:2514:12 / 14:2716:36 / 16:4118:30 / 18:45
Fri 1305:44 / 06:0907:4612:10 / 12:55 · 13:4514:10 / 14:2516:34 / 16:3918:29 / 18:44
Sat 1405:46 / 06:1107:4812:10 / 12:2514:09 / 14:2416:33 / 16:3818:28 / 18:43
Sun 1505:47 / 06:1207:5012:10 / 12:2514:08 / 14:2316:31 / 16:3618:27 / 18:42
Mon 1605:49 / 06:1407:5112:11 / 12:2614:07 / 14:2216:30 / 16:3518:26 / 18:41
Tue 1705:50 / 06:1507:5312:11 / 12:2614:06 / 14:2116:28 / 16:3318:24 / 18:39
Wed 1805:52 / 06:1707:5512:11 / 12:2614:05 / 14:2016:27 / 16:3218:23 / 18:38
Thu 1905:53 / 06:1807:5712:11 / 12:2614:04 / 14:1916:25 / 16:3018:22 / 18:37
Fri 2005:55 / 06:2007:5912:11 / 12:55 · 13:4514:03 / 14:1816:24 / 16:2918:21 / 18:36
Sat 2105:56 / 06:2108:0112:12 / 12:2714:02 / 14:1716:23 / 16:2818:20 / 18:35
Sun 2205:58 / 06:2308:0212:12 / 12:2714:01 / 14:1616:22 / 16:2718:19 / 18:34
Mon 2305:59 / 06:2408:0412:12 / 12:2714:00 / 14:1516:20 / 16:2518:19 / 18:34
Tue 2406:01 / 06:2608:0612:13 / 12:2813:59 / 14:1416:19 / 16:2418:18 / 18:33
Wed 2506:02 / 06:2708:0812:13 / 12:2813:58 / 14:1316:18 / 16:2318:17 / 18:32
Thu 2606:03 / 06:2808:0912:13 / 12:2813:58 / 14:1316:17 / 16:2218:16 / 18:31
Fri 2706:05 / 06:3008:1112:13 / 12:55 · 13:4513:57 / 14:1216:16 / 16:2118:15 / 18:30
Sat 2806:06 / 06:3108:1312:14 / 12:2913:56 / 14:1116:15 / 16:2018:15 / 18:30
Sun 2906:07 / 06:3208:1412:14 / 12:2913:56 / 14:1116:14 / 16:1918:14 / 18:29
Mon 3006:08 / 06:3308:1612:14 / 12:2913:55 / 14:1016:13 / 16:1818:14 / 18:29

Jummah: 1st Jummah — Khutbah 12:30 PM | Iqamah (Salah) 12:55 PM · 2nd Jummah — Khutbah 01:20 PM | Iqamah (Salah) 01:45 PM.

Iqamah values are estimates based on configured offsets that await masjid confirmation. On Fridays, the Dhuhr column shows the first and second Jummah Salah times.

Generated from Aladhan daily timings when available; Dublin astronomical fallback is used if the service cannot be reached.