Europe/Dublin
Prayer timetable
Daily prayer times are fetched from Aladhan and Iqamah is calculated from the published offsets. An astronomical Dublin fallback keeps the timetable available offline.
November 2026
| Date | FajrAdhan / Est. Iqamah | SunriseShuruq | DhuhrAdhan / Est. Iqamah | AsrAdhan / Est. Iqamah | MaghribAdhan / Est. Iqamah | IshaAdhan / Est. Iqamah |
|---|---|---|---|---|---|---|
| Sun 1 | 05:24 / 05:49 | 07:23 | 12:09 / 12:24 | 14:27 / 14:42 | 16:56 / 17:01 | 18:47 / 19:02 |
| Mon 2 | 05:26 / 05:51 | 07:25 | 12:09 / 12:24 | 14:25 / 14:40 | 16:54 / 16:59 | 18:46 / 19:01 |
| Tue 3 | 05:28 / 05:53 | 07:27 | 12:09 / 12:24 | 14:24 / 14:39 | 16:52 / 16:57 | 18:44 / 18:59 |
| Wed 4 | 05:29 / 05:54 | 07:28 | 12:09 / 12:24 | 14:22 / 14:37 | 16:50 / 16:55 | 18:42 / 18:57 |
| Thu 5 | 05:31 / 05:56 | 07:30 | 12:09 / 12:24 | 14:21 / 14:36 | 16:48 / 16:53 | 18:41 / 18:56 |
| Fri 6 | 05:33 / 05:58 | 07:32 | 12:09 / 12:55 · 13:45 | 14:19 / 14:34 | 16:46 / 16:51 | 18:39 / 18:54 |
| Sat 7 | 05:34 / 05:59 | 07:34 | 12:09 / 12:24 | 14:18 / 14:33 | 16:44 / 16:49 | 18:38 / 18:53 |
| Sun 8 | 05:36 / 06:01 | 07:36 | 12:09 / 12:24 | 14:17 / 14:32 | 16:43 / 16:48 | 18:36 / 18:51 |
| Mon 9 | 05:38 / 06:03 | 07:38 | 12:10 / 12:25 | 14:15 / 14:30 | 16:41 / 16:46 | 18:35 / 18:50 |
| Tue 10 | 05:39 / 06:04 | 07:40 | 12:10 / 12:25 | 14:14 / 14:29 | 16:39 / 16:44 | 18:33 / 18:48 |
| Wed 11 | 05:41 / 06:06 | 07:42 | 12:10 / 12:25 | 14:13 / 14:28 | 16:38 / 16:43 | 18:32 / 18:47 |
| Thu 12 | 05:43 / 06:08 | 07:44 | 12:10 / 12:25 | 14:12 / 14:27 | 16:36 / 16:41 | 18:30 / 18:45 |
| Fri 13 | 05:44 / 06:09 | 07:46 | 12:10 / 12:55 · 13:45 | 14:10 / 14:25 | 16:34 / 16:39 | 18:29 / 18:44 |
| Sat 14 | 05:46 / 06:11 | 07:48 | 12:10 / 12:25 | 14:09 / 14:24 | 16:33 / 16:38 | 18:28 / 18:43 |
| Sun 15 | 05:47 / 06:12 | 07:50 | 12:10 / 12:25 | 14:08 / 14:23 | 16:31 / 16:36 | 18:27 / 18:42 |
| Mon 16 | 05:49 / 06:14 | 07:51 | 12:11 / 12:26 | 14:07 / 14:22 | 16:30 / 16:35 | 18:26 / 18:41 |
| Tue 17 | 05:50 / 06:15 | 07:53 | 12:11 / 12:26 | 14:06 / 14:21 | 16:28 / 16:33 | 18:24 / 18:39 |
| Wed 18 | 05:52 / 06:17 | 07:55 | 12:11 / 12:26 | 14:05 / 14:20 | 16:27 / 16:32 | 18:23 / 18:38 |
| Thu 19 | 05:53 / 06:18 | 07:57 | 12:11 / 12:26 | 14:04 / 14:19 | 16:25 / 16:30 | 18:22 / 18:37 |
| Fri 20 | 05:55 / 06:20 | 07:59 | 12:11 / 12:55 · 13:45 | 14:03 / 14:18 | 16:24 / 16:29 | 18:21 / 18:36 |
| Sat 21 | 05:56 / 06:21 | 08:01 | 12:12 / 12:27 | 14:02 / 14:17 | 16:23 / 16:28 | 18:20 / 18:35 |
| Sun 22 | 05:58 / 06:23 | 08:02 | 12:12 / 12:27 | 14:01 / 14:16 | 16:22 / 16:27 | 18:19 / 18:34 |
| Mon 23 | 05:59 / 06:24 | 08:04 | 12:12 / 12:27 | 14:00 / 14:15 | 16:20 / 16:25 | 18:19 / 18:34 |
| Tue 24 | 06:01 / 06:26 | 08:06 | 12:13 / 12:28 | 13:59 / 14:14 | 16:19 / 16:24 | 18:18 / 18:33 |
| Wed 25 | 06:02 / 06:27 | 08:08 | 12:13 / 12:28 | 13:58 / 14:13 | 16:18 / 16:23 | 18:17 / 18:32 |
| Thu 26 | 06:03 / 06:28 | 08:09 | 12:13 / 12:28 | 13:58 / 14:13 | 16:17 / 16:22 | 18:16 / 18:31 |
| Fri 27 | 06:05 / 06:30 | 08:11 | 12:13 / 12:55 · 13:45 | 13:57 / 14:12 | 16:16 / 16:21 | 18:15 / 18:30 |
| Sat 28 | 06:06 / 06:31 | 08:13 | 12:14 / 12:29 | 13:56 / 14:11 | 16:15 / 16:20 | 18:15 / 18:30 |
| Sun 29 | 06:07 / 06:32 | 08:14 | 12:14 / 12:29 | 13:56 / 14:11 | 16:14 / 16:19 | 18:14 / 18:29 |
| Mon 30 | 06:08 / 06:33 | 08:16 | 12:14 / 12:29 | 13:55 / 14:10 | 16:13 / 16:18 | 18:14 / 18:29 |
Jummah: 1st Jummah — Khutbah 12:30 PM | Iqamah (Salah) 12:55 PM · 2nd Jummah — Khutbah 01:20 PM | Iqamah (Salah) 01:45 PM.
Iqamah values are estimates based on configured offsets that await masjid confirmation. On Fridays, the Dhuhr column shows the first and second Jummah Salah times.
Generated from Aladhan daily timings when available; Dublin astronomical fallback is used if the service cannot be reached.